2024-11-04 17:13:19 +01:00
2023-09-07 15:04:02 +02:00
2025-08-07 16:38:25 +02:00
2025-03-19 11:47:41 +01:00
2025-02-11 17:53:39 +01:00
2024-10-09 14:56:26 +02:00
2024-10-09 14:56:26 +02:00
2024-10-09 14:56:26 +02:00
2024-10-09 14:56:26 +02:00
2024-10-09 14:56:26 +02:00
2025-07-02 15:51:11 +02:00
2025-07-02 15:51:11 +02:00
2025-07-02 15:51:11 +02:00
2025-03-20 17:44:33 +01:00
2025-01-06 17:56:10 +01:00
2025-03-20 17:44:33 +01:00
2025-07-11 16:56:56 +02:00
2024-12-02 16:26:44 +01:00
2025-07-11 15:58:42 +02:00
2025-02-27 17:56:42 +01:00
2025-06-09 15:28:26 +02:00
2024-09-06 16:21:09 +02:00
2025-07-18 17:02:50 +02:00
2025-06-12 11:52:26 +02:00
2025-03-20 17:44:33 +01:00
2025-01-06 17:56:10 +01:00
2025-03-20 17:44:33 +01:00
2025-03-21 11:31:45 +01:00
2024-10-07 14:52:28 +02:00
2025-03-20 17:44:33 +01:00
2025-07-15 14:57:59 +02:00
2025-07-15 14:57:59 +02:00
2025-08-06 10:12:28 +02:00
2025-08-06 10:12:28 +02:00
2025-08-06 11:03:31 +02:00
2024-09-20 17:22:27 +02:00
2024-09-20 17:22:27 +02:00
2025-03-07 14:17:28 +01:00
2025-02-06 09:50:00 +01:00
2025-05-12 13:41:38 +02:00
2025-08-05 13:54:38 +02:00
2024-10-08 10:20:15 +02:00
2025-05-12 13:41:38 +02:00
2025-08-07 11:03:45 +02:00
2024-10-15 16:54:24 +02:00

Reflex Platform Core FTLs

Overview

The Reflex WMS Connector is a set of FreeMarker templates (FTL) designed to transform outgoing JSON flows from Reflex WMS into flows compatible with Reflex Platform.

This connector does not contain any standalone executable code: it is intended to be used by Reflex integration engines or data exchange pipelines, where it applies the mapping rules defined in the .ftl files.

Role of the FTL Files

  • Each .ftl file corresponds to a flow type (order, stock, receipt, shipment, etc.).
  • These templates use the FreeMarker syntax to:
    • Extract the required fields from the WMS source flow.
    • Apply transformation rules (mapping, conversions, enrichments).
    • Generate a final structured JSON for Reflex Platform.

Useful Resources

Description
No description provided
Readme 1.8 MiB
Languages
Fluent 63.7%
FreeMarker 36.3%